Trait Index
CBrowser's cognitive simulation uses 26 research-backed psychological traits in 6 tiers (8 core + 4 emotional + 5 decision-making + 3 planning + 2 perception + 4 social). Each trait is a measurable dimension of human cognition that shapes web interaction.
Trait Tiers Overview
| Tier | Category | Traits | Description |
|---|---|---|---|
| 1 | Core Traits | 8 | Fundamental cognitive capacities |
| 2 | Emotional Traits | 4 | Affective and motivational factors |
| 3 | Decision-Making Traits | 5 | Choice and judgment processes |
| 4 | Planning Traits | 3 | Strategic and procedural cognition |
| 5 | Perception Traits | 2 | Attention and awareness limitations |
| 6 | Social Traits | 4 | Social influence and comparison |
Tier 1: Core Traits
Fundamental cognitive capacities that form the foundation of user behavior.
| Trait | Scale | Primary Research |
|---|---|---|
| Trait-Patience | 0.0-1.0 | Nah (2004) - 8-10 second tolerance threshold |
| Trait-RiskTolerance | 0.0-1.0 | Kahneman & Tversky (1979) - Prospect Theory |
| Trait-Comprehension | 0.0-1.0 | Card, Moran & Newell (1983) - GOMS Model |
| Trait-Persistence | 0.0-1.0 | Duckworth et al. (2007) - Grit Scale |
| Trait-Curiosity | 0.0-1.0 | Berlyne (1960) - Epistemic Curiosity |
| Trait-WorkingMemory | 0.0-1.0 | Miller (1956) - 7Β±2 Chunks |
| Trait-ReadingTendency | 0.0-1.0 | Nielsen (2006) - F-Pattern |
| Trait-SiteFamiliarity | 0.0-1.0 | Weinreich et al. (2008) - Navigation patterns |
Tier 2: Emotional Traits
Affective factors that influence persistence, confidence, and recovery from setbacks.
| Trait | Scale | Primary Research |
|---|---|---|
| Trait-Resilience | 0.0-1.0 | Smith et al. (2008) - Brief Resilience Scale |
| Trait-SelfEfficacy | 0.0-1.0 | Bandura (1977) - Self-Efficacy Theory |
| Trait-TrustCalibration | 0.0-1.0 | Fogg (2003) - Stanford Credibility |
| Trait-InterruptRecovery | 0.0-1.0 | Mark et al. (2005) - Cost of Interruption |
Tier 3: Decision-Making Traits
How users evaluate options, make choices, and allocate cognitive resources.
| Trait | Scale | Primary Research |
|---|---|---|
| Trait-Satisficing | 0.0-1.0 | Simon (1956) - Bounded Rationality |
| Trait-InformationForaging | 0.0-1.0 | Pirolli & Card (1999) - Info Foraging |
| Trait-AnchoringBias | 0.0-1.0 | Tversky & Kahneman (1974) - Anchoring |
| Trait-TimeHorizon | 0.0-1.0 | Laibson (1997) - Hyperbolic Discounting |
| Trait-AttributionStyle | 0.0-1.0 | Weiner (1985) - Attribution Theory |
Tier 4: Planning Traits
Strategic thinking, procedural knowledge, and learning transfer capabilities.
| Trait | Scale | Primary Research |
|---|---|---|
| Trait-MetacognitivePlanning | 0.0-1.0 | Flavell (1979) - Metacognition |
| Trait-ProceduralFluency | 0.0-1.0 | Sweller (1988) - Cognitive Load |
| Trait-TransferLearning | 0.0-1.0 | Thorndike (1901) - Transfer of Practice |
Tier 5: Perception Traits
Limitations in visual attention and mental model updating.
| Trait | Scale | Primary Research |
|---|---|---|
| Trait-ChangeBlindness | 0.0-1.0 | Simons & Chabris (1999) - Gorilla Study |
| Trait-MentalModelRigidity | 0.0-1.0 | Johnson-Laird (1983) - Mental Models |
Tier 6: Social Traits
How social context and comparison affect user behavior.
| Trait | Scale | Primary Research |
|---|---|---|
| Trait-AuthoritySensitivity | 0.0-1.0 | Milgram (1963) - Obedience |
| Trait-EmotionalContagion | 0.0-1.0 | Hatfield et al. (1993) - Contagion |
| Trait-FOMO | 0.0-1.0 | Przybylski et al. (2013) - FoMO Scale |
| Trait-SocialProofSensitivity | 0.0-1.0 | Goldstein, Cialdini et al. (2008) |
Estimated Trait Correlations
Correlation estimates are derived from related research findings and theoretical models. Empirical calibration is planned (GitHub #95).
Traits interact. Research-backed correlations:
| Trait Pair | Correlation | Research Basis |
|---|---|---|
| Patience β Persistence | r = 0.45 | Both load on conscientiousness |
| Working Memory β Comprehension | r = 0.52 | Cognitive capacity overlap |
| Self-Efficacy β Persistence | r = 0.48 | Bandura (1977) |
| FOMO β Impatience | r = -0.41 | Przybylski et al. (2013) |
| Resilience β Self-Efficacy | r = 0.56 | Protective factors research |
Using Traits in CBrowser
Via MCP Tool
await cognitive_journey_init({
persona: "custom",
goal: "complete checkout",
startUrl: "https://example.com",
customTraits: {
patience: 0.3,
workingMemory: 0.5,
riskTolerance: 0.2
}
});
Via CLI
npx cbrowser cognitive-journey \
--persona custom \
--trait patience=0.3 \
--trait workingMemory=0.5 \
--start https://example.com \
--goal "complete checkout"
See Also
- Persona-Index - Pre-configured trait combinations
- Bibliography - Complete academic references
- Research-Methodology - How traits were selected
- Cognitive-User-Simulation - Main documentation
Bibliography
See Bibliography for all academic sources.
Copyright: (c) 2026 Alexa Eden.
License: MIT License
Contact: [email protected]
Originally created by Alexa Eden 2026. Learn more at https://cbrowser.ai