Browser Automation Tools
From persona simulation to Cognitive Transport Cost analysis, CBrowser provides the most comprehensive toolkit for browser automation. Now with cognitive distance, attention analysis, and adversarial persona generation.
β Flagship Tools
Cognitive Journeys
Watch simulated users navigate your site step-by-step, thinking out loud. See where they hesitate, get confused, or abandon.
17 Built-in Personas
First-timer, power user, elderly, ADHD, motor-impaired, and more. Each with 26 cognitive traits and 10 values.
Attention Heatmaps
See where each persona looks on your page. Predict abandonment with 6-layer cognitive transport analysis.
CIF Scoring
Severity assessment across Motor, Visual, Cognitive, Sensory, and Navigation. Including disability personas β not just WCAG checklists.
Beat Your Competitors
Same persona, same goal, multiple sites. Head-to-head UX comparison with rankings.
AI-Agent Readiness
Claude, ChatGPT, and Perplexity browse the web. Grade your site A-F on AI-agent navigability.
CI/CD Integration
Test every PR against your user personas. Catch UX regressions in your pipeline before they ship.
All Tools by Category
Browser Automation
navigateNavigate to URLs with wait conditionsclickSmart element clicking with AI fallbacksmart_clickIntent-based clicking with self-healingfillForm filling with validation- +11 more tools...
Cognitive Journeys
cognitive_journeyFull user simulation with abandonmentcognitive_journey_initInitialize journey with personacognitive_journey_update_stateUpdate cognitive statecompare_personasCompare multiple persona experiences
Testing & Quality
nl_test_inlineNatural language test executionnl_test_fileRun tests from fileassertPage assertions with AIgenerate_testsAI test generation- +2 more tools...
Visual & Performance
visual_baselineWasserstein barycenter visual baselinesvisual_regressionSmart regression with adaptive thresholdstransport_mapVisual transport mapattention_analysisPersona-specific attention heatmaps β auto-save to your gallery- +3 more tools...
Accessibility
empathy_auditDisability persona barriers + mobile WCAG + accessibility scoringagent_ready_auditAI agent accessibility + mobile device emulation
Cognitive Transport Cost
cognitive_distanceWasserstein persona distancecognitive_coverageMax coverage persona selectioncognitive_interpolateGeodesic persona blendingcognitive_load_estimate8-dim cognitive load
Persona System
list_cognitive_personasAvailable personaspersona_createBuild custom personaspersona_questionnaireGenerate from survey
Marketing Intelligence
competitive_benchmarkCompetitor analysisab_comparisonA/B testinghunt_bugsAI bug huntingcoverage_mapTest coverage visualization
Session & State
save_sessionPersist browser stateload_sessionRestore browser statelist_sessionsView saved sessionsdelete_sessionRemove saved session- +5 more tools...
Site Knowledge
page_understandReal-time page analysissite_model_statusPersistent site knowledgesite_model_queryQuery best goal pathssite_profile_listPersistent browser profiles- +2 more tools...
AI Friendliness
agent_ready_auditScore site for AI-agent readiness (A-F) + device emulationai_benchmarkCompare AI-friendliness across siteswebmcp_ready_auditAudit MCP server compatibilityremediation_patchesGenerate code fixes from audit- +2 more tools...
Complete Tools Matrix
All 120 tools with availability across deployment options. 97 real tools on local MCP (+23 stubs), 101 real on demo server (+19 stubs), 120 all real on enterprise.
| Tool | Local MCP npx cbrowser | Demo Server demo.cbrowser.ai | Enterprise Full access |
|---|---|---|---|
| Navigation(1 tools) | |||
navigateNavigate to URL with AI wait detection | |||
| Interaction(12 tools) | |||
clickClick element with AI fallback | |||
smart_clickIntent-based clicking | |||
dismiss_overlayDismiss popups/modals | |||
fillForm filling with validation | |||
scrollPage scrolling | |||
hoverHover for tooltips/dropdowns | |||
type_textKeystroke typing with events | |||
press_keyPress keys (Enter, Tab, Ctrl+A) | |||
dragDrag and drop elements | |||
upload_fileUpload files to inputs | |||
handle_dialogAccept/dismiss JS dialogs | |||
evaluate_scriptExecute JavaScript in page | |||
| Extraction(2 tools) | |||
screenshotCapture screenshots | |||
extractExtract page data | |||
| Assertion(1 tools) | |||
assertPage assertions | |||
| Analysis(3 tools) | |||
analyze_pageAI page analysis | |||
generate_testsAI test generation | |||
find_element_by_intentFind elements by description | |||
| Session Management(4 tools) | |||
save_sessionSave browser state | |||
load_sessionRestore browser state | |||
list_sessionsList saved sessions | |||
delete_sessionDelete saved session | |||
| Self-Healing(1 tools) | |||
heal_statsSelector healing statistics | |||
| Visual Testing(10 tools) | |||
visual_baselineWasserstein barycenter visual baseline | |||
visual_regressionSmart regression with adaptive threshold | |||
cross_browser_testCross-browser testing | |||
cross_browser_diffCross-browser diff analysis | |||
responsive_testViewport testing | |||
ab_comparisonA/B visual comparison | |||
transport_mapVisual transport map (heatmap + flow arrows) | |||
attention_analysisPersona-specific attention heatmap via Wasserstein-2 distance | |||
attention_compareCompare attention between two personas | |||
journey_heatmap_gifAnimated cognitive journey heatmap | |||
| Cognitive Transport Cost(5 tools) | |||
cognitive_distanceWasserstein distance between personas | |||
cognitive_coverageSelect most different personas for testing | |||
cognitive_interpolateGeodesic persona blending | |||
cognitive_load_estimate8-dimension cognitive load per persona | |||
cognitive_effortCTC score for a page + persona | |||
| Testing(5 tools) | |||
nl_test_fileRun NL tests from file | |||
nl_test_inlineRun inline NL tests | |||
repair_testAI test repair | |||
detect_flaky_testsDetect flaky tests | |||
coverage_mapTest coverage mapping | |||
| Bug Analysis(2 tools) | |||
hunt_bugsAI bug hunting | |||
chaos_testChaos engineering tests | |||
| Persona Comparison(3 tools) | |||
compare_personasCompare persona experiences | |||
compare_personas_initInitialize comparison | |||
compare_personas_completeComplete comparison | |||
| Cognitive Journeys(3 tools) | |||
cognitive_journey_initInitialize cognitive journey | |||
cognitive_journey_update_stateUpdate journey state | |||
list_cognitive_personasList cognitive personas | |||
| Persona Values(7 tools) | |||
persona_values_lookupLookup persona values | |||
persona_values_listList all persona values | |||
list_influence_patternsList influence patterns | |||
persona_questionnaire_getGet persona questionnaire | |||
persona_questionnaire_buildBuild persona from questionnaire | |||
persona_trait_lookupLookup persona traits | |||
persona_category_guidanceCategory-based guidance | |||
| Performance(3 tools) | |||
perf_baselineCreate performance baseline | |||
perf_regressionDetect performance regression | |||
list_baselinesList performance baselines | |||
| Audit Tools(3 tools) | |||
agent_ready_auditAI agent readiness audit β device emulation (mobile/tablet/desktop) | |||
competitive_benchmarkCompetitive UX benchmarking across sites | |||
empathy_auditDisability barrier audit β device emulation + viewport/full-page scope | |||
| Browser Management(9 tools) | |||
statusBrowser status check | |||
browser_healthBrowser health check | |||
browser_recoverRecover crashed browser | |||
reset_browserReset browser state | |||
manage_tabsList/create/switch/close tabs | |||
get_console_messagesRead browser console logs | |||
get_network_requestsInspect network traffic | |||
manage_cookiesRead/write/clear cookies | |||
manage_storageRead/write localStorage/sessionStorage | |||
| Security(1 tools) | |||
security_auditAudit MCP tools for injection attacks | |||
| Persona Creation(7 tools) | |||
persona_create_startStart persona creation | |||
persona_create_submit_traitsSubmit persona traits | |||
persona_create_from_descriptionCreate from description | |||
persona_create_questionnaire_startStart questionnaire | |||
persona_create_questionnaire_answerAnswer questionnaire | |||
persona_create_cancelCancel persona creation | |||
persona_traits_listList available traits | |||
| User Interaction(1 tools) | |||
ask_userPrompt user for input | |||
| Marketing Campaigns(4 tools) | |||
marketing_personas_listList personas with value profiles | |||
marketing_campaign_createCreate marketing campaign | |||
marketing_campaign_runExecute campaign with personas | |||
marketing_campaign_report_resultReport journey results | |||
| EnterpriseMarketing Suite (Advanced)(4 tools) | |||
marketing_influence_matrixGenerate influence matrix | |||
marketing_lever_analysisAnalyze persuasion levers | |||
marketing_funnel_analyzeAnalyze conversion funnel | |||
marketing_competeCompetitive marketing analysis | |||
| EnterpriseMarketing Discovery(2 tools) | |||
marketing_audience_discoverAutonomous audience discovery | |||
marketing_discover_statusDiscovery job status | |||
| Site Knowledge(7 tools) | |||
page_understandReal-time page type, affordance, and structure analysis | |||
site_model_statusPersistent site knowledge graph stats | |||
site_model_queryQuery best path for a goal on a domain | |||
site_profile_listList persistent browser profiles | |||
site_profile_deleteDelete a persistent site profile | |||
site_profile_statusCheck site profile health | |||
site_cognitive_assessmentFull-site cognitive assessment | |||
| AI Friendliness(7 tools) | |||
ai_benchmarkCompare AI-friendliness across sites | |||
webmcp_ready_auditAudit MCP server for WebMCP compatibility | |||
remediation_patchesGenerate code fixes for audit findings | |||
llms_txt_generateGenerate AI-readable llms.txt | |||
llms_txt_validateValidate llms.txt format | |||
llms_txt_diffDiff llms.txt versions | |||
structured_data_suggestSuggest structured data for pages | |||
| EnterpriseStealth Mode(8 tools) | |||
stealth_statusCheck stealth configuration | |||
stealth_enableEnable stealth mode | |||
stealth_disableDisable stealth mode | |||
stealth_checkTest stealth effectiveness | |||
stealth_diagnoseDiagnose stealth issues | |||
cloudflare_detectDetect Cloudflare protection | |||
cloudflare_waitWait for Cloudflare challenge | |||
web_security_scanPassive OWASP security scan | |||
| EnterpriseAPI Key Management(4 tools) | |||
set_api_keyStore Anthropic API key | |||
clear_api_keyRemove stored API key | |||
api_key_statusCheck API key status | |||
get_api_key_promptGenerate API key prompt | |||
| EnterpriseAutonomous Execution(1 tools) | |||
cognitive_journey_autonomousFull autonomous cognitive journey | |||
Need the full 120 tools? Enterprise unlocks all 19 advanced tools.
Learn about Enterprise β